<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:04 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://joshharle.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Josh Harle | Australian Digital Media Artist</title>
		<link><![CDATA[https://joshharle.com]]></link>
		<description><![CDATA[Josh Harle | Australian Digital Media Artist]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Aug 2022 09:17:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://joshharle.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://joshharle.com/]]></guid>
			<link><![CDATA[https://joshharle.com/]]></link>
			<title>Work</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 09:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/old-haunts/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/old-haunts/]]></link>
			<title>Old Haunts</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 07:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/ar-performance-lecture-2016/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/ar-performance-lecture-2016/]]></link>
			<title>AR performance lecture, 2016</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/posthumous-collab-2020/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/posthumous-collab-2020/]]></link>
			<title>Posthumous (collab), 2020</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/scholar-rocks-collab-2018/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/scholar-rocks-collab-2018/]]></link>
			<title>Scholar Rocks (collab), 2018</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/recomposing-bodies-mca-artbar/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/recomposing-bodies-mca-artbar/]]></link>
			<title>Recomposing Bodies (MCA ArtBar), 2017</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/shrine-to-passing-fleeting-or-otherwise-being-distant-hakim-bey-said-i-needed-more-mysticism/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/shrine-to-passing-fleeting-or-otherwise-being-distant-hakim-bey-said-i-needed-more-mysticism/]]></link>
			<title>Shrine to Passing&#8230;, 2015</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/nuggetmaster-2015/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/nuggetmaster-2015/]]></link>
			<title>NuggetMaster, 2015</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/kudos-gallery/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/kudos-gallery/]]></link>
			<title>Wish You Were Here (Kudos Gallery), 2015</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/recomposing-bodies/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/recomposing-bodies/]]></link>
			<title>Recomposing Bodies, 2015</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/the-floor-is-lava-2017/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/the-floor-is-lava-2017/]]></link>
			<title>The Floor is Lava, 2017</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/make-yourself-at-home-institute-for-provocation-beijing/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/make-yourself-at-home-institute-for-provocation-beijing/]]></link>
			<title>Make Yourself At Home &#8211; Institute for Provocation (Beijing), 2017</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/trafalgar-st-tunnel-2015/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/trafalgar-st-tunnel-2015/]]></link>
			<title>Trafalgar St Tunnel, 2015</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/the-big-shake-up/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/the-big-shake-up/]]></link>
			<title>The Big Shake-Up (2011)</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 11:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/demonstration/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/demonstration/]]></link>
			<title>Demonstration, 2011</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 08:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/3d-reconstruction-cyclorama/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/3d-reconstruction-cyclorama/]]></link>
			<title>3D Reconstruction Cyclorama, 2007</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/relics/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/relics/]]></link>
			<title>Relics, 2014</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/monorail-pylon-maquette/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/monorail-pylon-maquette/]]></link>
			<title>Monorail Pylon Maquette, 2012</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/tactical-space-lab/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/tactical-space-lab/]]></link>
			<title>Tactical Space Lab, 2014</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/gamespaces/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/gamespaces/]]></link>
			<title>Gamespaces, 2014</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/path-reconstructions/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/path-reconstructions/]]></link>
			<title>Paths, 2013</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:30:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/autonomous-digital-territories/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/autonomous-digital-territories/]]></link>
			<title>Autonomous Digital Territories, 2015</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/herein/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/herein/]]></link>
			<title>Surround, 2012</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/consumables/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/consumables/]]></link>
			<title>Consumables, 2014</title>
			<pubDate><![CDATA[Wed, 13 Oct 2021 16:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/overview-of-recent-works/]]></guid>
			<link><![CDATA[https://joshharle.com/overview-of-recent-works/]]></link>
			<title>Overview of Recent Works</title>
			<pubDate><![CDATA[Sun, 25 Jan 2015 22:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://us11.campaign-archive2.com/?u=cfc9e6706a51939718f9ca7e3&#038;id=17435c1fe8]]></guid>
			<link><![CDATA[http://us11.campaign-archive2.com/?u=cfc9e6706a51939718f9ca7e3&#038;id=17435c1fe8]]></link>
			<title>2015 Year in review Newsletter</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 13:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.facebook.com/events/133364553822407/]]></guid>
			<link><![CDATA[https://www.facebook.com/events/133364553822407/]]></link>
			<title>Louise Zhang&#8217;s MCA ArtBar</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 13:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/website-redesign/]]></guid>
			<link><![CDATA[https://joshharle.com/website-redesign/]]></link>
			<title>Website redesign</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 13:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/news/]]></guid>
			<link><![CDATA[https://joshharle.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 13:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/mca-artbar-curated-by-louise-zhang/]]></guid>
			<link><![CDATA[https://joshharle.com/event/mca-artbar-curated-by-louise-zhang/]]></link>
			<title>MCA ArtBar curated by Louise Zhang</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/tactical-space-lab-museumsquartier-vienna/]]></guid>
			<link><![CDATA[https://joshharle.com/event/tactical-space-lab-museumsquartier-vienna/]]></link>
			<title>Tactical Space Lab, MuseumsQuartier, Vienna</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/runway-26-launch-vienna/]]></guid>
			<link><![CDATA[https://joshharle.com/event/runway-26-launch-vienna/]]></link>
			<title>RUNWAY #26 LAUNCH, VIENNA</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:43:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/sync-107-projects/]]></guid>
			<link><![CDATA[https://joshharle.com/event/sync-107-projects/]]></link>
			<title>Sync!!, 107 Projects</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/project-project-cofa/]]></guid>
			<link><![CDATA[https://joshharle.com/event/project-project-cofa/]]></link>
			<title>Project / Project, COFA</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/portfolio/making-sense/]]></guid>
			<link><![CDATA[https://joshharle.com/portfolio/making-sense/]]></link>
			<title>Making Sense, 2014</title>
			<pubDate><![CDATA[Mon, 06 Jan 2025 13:25:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/electrofringe-vivid-sydney-pier-23/]]></guid>
			<link><![CDATA[https://joshharle.com/event/electrofringe-vivid-sydney-pier-23/]]></link>
			<title>ElectroFringe, Vivid Sydney, Pier 2/3</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/making-sense-firstdraft/]]></guid>
			<link><![CDATA[https://joshharle.com/event/making-sense-firstdraft/]]></link>
			<title>Making Sense, Firstdraft</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/exhibitions/]]></guid>
			<link><![CDATA[https://joshharle.com/exhibitions/]]></link>
			<title>Exhibitions</title>
			<pubDate><![CDATA[Wed, 20 Apr 2016 16:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/jamarrama-21st-artbar-museum-of-contemporary-art/]]></guid>
			<link><![CDATA[https://joshharle.com/event/jamarrama-21st-artbar-museum-of-contemporary-art/]]></link>
			<title>JAMarrama, 21st ArtBar, Museum of Contemporary Art</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/electroscape-the-here-and-now-of-digital-art-107-projects/]]></guid>
			<link><![CDATA[https://joshharle.com/event/electroscape-the-here-and-now-of-digital-art-107-projects/]]></link>
			<title>Electroscape: the here and now of digital art, 107 Projects</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/light-logic-conny-dietzschold-gallery/]]></guid>
			<link><![CDATA[https://joshharle.com/event/light-logic-conny-dietzschold-gallery/]]></link>
			<title>Light Logic, Conny Dietzschold Gallery</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/emerging-topologies-kudos-gallery/]]></guid>
			<link><![CDATA[https://joshharle.com/event/emerging-topologies-kudos-gallery/]]></link>
			<title>Emerging Topologies, Kudos Gallery</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/point-of-view-kudos-gallery/]]></guid>
			<link><![CDATA[https://joshharle.com/event/point-of-view-kudos-gallery/]]></link>
			<title>Point of View, Kudos Gallery</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/unreal-13th-artbar-museum-of-contemporary-art/]]></guid>
			<link><![CDATA[https://joshharle.com/event/unreal-13th-artbar-museum-of-contemporary-art/]]></link>
			<title>Unreal!, 13th ArtBar,  Museum of Contemporary Art</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/event/gamespaces-mca-the-rocks-pop-up/]]></guid>
			<link><![CDATA[https://joshharle.com/event/gamespaces-mca-the-rocks-pop-up/]]></link>
			<title>Gamespaces: MCA, The Rocks Pop Up</title>
			<pubDate><![CDATA[Sun, 22 Jan 2017 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/symbiotica-talk/]]></guid>
			<link><![CDATA[https://joshharle.com/symbiotica-talk/]]></link>
			<title>SymbioticA talk</title>
			<pubDate><![CDATA[Fri, 24 Apr 2015 09:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/articles/]]></guid>
			<link><![CDATA[https://joshharle.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Sun, 25 Jan 2015 22:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/exhibitions-2/]]></guid>
			<link><![CDATA[https://joshharle.com/exhibitions-2/]]></link>
			<title>Exhibitions</title>
			<pubDate><![CDATA[Sun, 25 Jan 2015 15:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/painting-by-algorithms-isea-realtime/]]></guid>
			<link><![CDATA[https://joshharle.com/painting-by-algorithms-isea-realtime/]]></link>
			<title>Painting by algorithms, ISEA Realtime</title>
			<pubDate><![CDATA[Tue, 27 May 2014 17:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://joshharle.com/about/]]></guid>
			<link><![CDATA[https://joshharle.com/about/]]></link>
			<title>About / Contact</title>
			<pubDate><![CDATA[Thu, 28 May 2020 14:32:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
